Dietetics BS or Didactic Program
Cohort I
Contact the Off-Campus Program Coordinator
Amy Baird
amy.baird@unco.edu
(970) 351-1769
Degree Requirements: 120 credits (31 DDP credits offered online)
Academic Program Coordinator for Didactic Program
Jamie Erskine
jamie.erskine@unco.edu
(970) 351-1706
Academic Program Coordinator for Dietetics BS Program
Constance Francis
constance.francis@unco.edu
(970) 351-2332
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2012 | |||
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 24207 |
Clark | Jan. 9- May 4 Online |
| Nutrition in the Life Cycle (3) | FND 252-901 CRN 24208 |
Seal | Jan. 9- May 4 Online |
| Introduction to Foods (4) | FND 310-900 CRN 24209 |
McDermott | Jan. 9- May 4 Online |
| Introduction to Foods (4) | FND 310-901 CRN 24210 |
McDermott | Jan. 9- May 4 Online |
| Professional Development Seminar (2) | FND 410-900 CRN 24211 |
Erskine | Jan. 9- May 4 Online |
| Professional Development Seminar (2) | FND 410-901 CRN 24212 |
Frye | Jan. 9- May 4 Online |
| Professional Development Seminar (2) | FND 410-902 CRN 24992 |
Frye | Jan. 9- May 4 Online |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 24213 |
Francis | Jan. 9- May 4 Online |
| Medical Nutrition Intervention (3) | FND 431-901 CRN 24214 |
Francis | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Nutrition Education and Application Strategies (3) | FND 370-900 CRN 40519 Textbooks |
McDermott | June 4- July 27 Online |
| Nutrition Education and Application Strategies (3) | FND 370-901 CRN 40520 Textbooks |
Cline | June 4- July 27 Online |
| Advanced Nutrition (3) | FND 451-900 CRN 40521 Textbooks |
Seal | June 4- July 27 Online |
| Advanced Nutrition (3) | FND 451-901 CRN 40522 Textbooks |
Seal | June 4- July 27 Online |
Previous Courses
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2007 | |||
| Introduction to Program Planning and Evaluation (2) | FND 410-900 CRN 22475 |
Erskine | January 16 - May 7 Arranged |
| SUMMER 2007 | |||
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 40635 |
Erskine | May 21 - June 29, 2007 Arranged |
| Food Science (4) | FND 342-900 CRN 40636 |
Sachau | May 21 - June 29, 2007 Arranged |
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 40637 |
Weddig | May 21 - June 29, 2007 Arranged |
| Nutrition Education and Application Strategies (3) | FND 370-900 CRN 40638 |
Cline | May 21 - June 29, 2007 Arranged |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 40639 |
Weddig | July 2 - Aug. 10, 2007 Arranged |
| Advanced Nutrition (3) | FND 451-900 CRN 40640 |
Seal | July 2 - Aug. 10, 2007 Arranged |
| Foodservice Systems Management (4) | FND 446-900 CRN 40641 |
Sachau | July 2 - Aug. 10, 2007 Arranged |
| Community Nutrition (3) | FND 452-900 CRN 40642 |
Cline | July 2 - Aug. 10, 2007 Arranged |
| SPRING 2008 | |||
| Professional Development Seminar (2) | FND 410-900 CRN 22683 |
Erskine (F) | January 14 - May 9 Arranged |
| Professional Development Seminar (2) | FND 410-901 CRN 22684 |
Erskine (1 cr) (F) – Sachau (1 cr) | January 14 - May 9 Arranged |
| SUMMER 2008 | |||
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 40472 |
Clark (F) | May 19 - June 27, 2008 Arranged |
| Nutrition Education and Application Strategies (3) | FND 370-900 CRN 40473 |
Cline (F) | May 19 - June 27, 2008 Arranged |
| Food Science (4) | FND 342-900 CRN 40474 |
Gradwell | May 19 - June 27, 2008 Arranged |
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 40475 |
Erskine (F) | May 19 - June 27, 2008 Arranged |
| Foodservice Systems Management (4) | FND 446-900 CRN 40476 |
Gradwell (F) | July 2 - Aug. 8, 2008 Arranged |
| Advanced Nutrition (3) | FND 451-900 CRN 40477 |
Seal | July 2 - Aug. 8, 2008 Arranged |
| Community Nutrition (3) | FND 452-900 CRN 40478 |
Cline (F) | July 2 - Aug. 8, 2008 Arranged |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 40479 |
Weddig | July 2 - Aug. 8, 2008 Arranged |
| FALL 2008 | |||
| Foodservice Systems Management (4) | FND 446-900 CRN 13221 |
Gradwell | Aug. 25 - Dec. 12 Arranged |
| SPRING 2009 | |||
| Professional Development Seminar (2) | FND 410-900 CRN 22354 |
Erskine (F) | Jan. 12 - May 8 Arranged |
| SUMMER 2009 | |||
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 40676 |
Clark (F) | May 18-June 26 Arranged |
| Food Science (4) | FND 342-900 CRN 40677 |
Gradwell (F) | May 18-June 26 Arranged |
| Nutrition Education and Application Strategies (3) | FND 370-900 CRN 40678 |
Cline (F) | May 18-June 26 Arranged |
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 40679 |
Erskine (F) | May 18-June 26 Arranged |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 40680 |
Weddig (A) | June 29-Aug. 7 Arranged |
| Foodservice Systems Management (4) | FND 446-900 CRN 40681 |
Gradwell (F) | June 29-Aug. 7 Arranged |
| Advanced Nutrition (3) | FND 451-900 CRN 40682 |
Seal (A) | June 29-Aug. 7 Arranged |
| Community Nutrition (3) | FND 452-900 CRN 40683 |
Cline (F) | June 29-Aug. 7 Arranged |
| FALL 2009 | |||
| Community Nutrition (3) | FND 452-900 CRN 13251 |
Cline (F) | Aug. 24 - Dec. 11, 2009 Arranged |
| Food Science (4) | FND 342-900 CRN 13254 |
Gradwell (F) | Aug. 24 - Dec. 11, 2009 Arranged |
| SPRING 2010 | |||
| Principles of Nutrition (3) | FND 250 | Francis (F) | March 8 - April 30, 2010 Arranged |
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 22581 |
Clark (F) | Jan. 11 - May 7, 2010 Arranged |
| Nutrition in the Life Cycle (3) | FND 252-901 CRN 22582 |
Frye (E) | Jan. 11 - May 7, 2010 Arranged |
| Professional Development Seminar (2) | FND 410-900 CRN 22583 |
Erskine (F) | Jan. 11 - May 7, 2010 Arranged |
| Professional Development Seminar (2) | FND 410-901 CRN 22584 |
Frye (E) | Jan. 11 - May 7, 2010 Arranged |
| SUMMER 2010 | |||
| Nutrition Education and Application Strategies (3) | Course cancelled: FND 370-900 |
May 17-June 25, 2010 Arranged |
|
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 40736 |
Erskine | May 17-June 25, 2010 Arranged |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 40737 |
Francis | June 28- Aug. 6, 2010 Arranged |
| Advanced Nutrition (3) | FND 451-900 CRN 40738 |
Francis | June 28-Aug. 6, 2010 Arranged |
| Food Science (4) | FND 342-900 CRN 40739 |
Stauter | June 7-July 30, 2010 Arranged |
| Food Science (4) | FND 342-901 CRN 40740 |
Gradwell | June 7-July 30, 2010 Arranged |
| Foodservice Systems Management (4) | FND 446-900 CRN 40741 |
Frye | June 7-July 30, 2010 Arranged |
| Foodservice Systems Management (4) | FND 446-901 CRN 40742 |
Frye | June 7-July 30, 2010 Arranged |
| Community Nutrition (3) | FND 452-900 CRN 40743 |
Clark | June 7-July 30, 2010 Arranged |
| Community Nutrition (3) | FND 452-901 CRN 40744 |
Cline | June 7-July 30, 2010 Arranged |
| FALL 2010 | |||
| Nutrition Education and Application Strategies (3) | FND 370-900 CRN 12846 |
Cline | Aug. 23 - Dec. 10 Arranged |
| Nutrition Education and Application Strategies (3) | FND 370-901 CRN 12847 |
Seal | Aug. 23 - Dec. 10 Arranged |
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 12848 |
Francis | Aug. 23 - Dec. 10 Arranged |
| Nutrition Assessment and Intervention (3) | FND 430-901 CRN 12849 |
Gould | Aug. 23 - Dec. 10 Arranged |
| Adv. Nutrition | FND 451-900 CRN 12850 |
Francis | Aug. 23 - Dec. 10 Arranged |
| Adv. Nutrition | FND 451-901 CRN 12851 |
Francis | Aug. 23 - Dec. 10 Arranged |
| SPRING 2011 | |||
| Nutrition in the Life Cycle (3) | FND 252-900 CRN 24069 |
Clark | Jan. 10 - May 6 Arranged |
| Nutrition in the Life Cycle (3) | FND 252-901 CRN 24070 |
Seal | Jan. 10 - May 6 Arranged |
| Introduction to Foods (4) | FND 310-900 CRN 24071 |
Stauter | Jan. 10 - May 6 Arranged |
| Introduction to Foods (4) | FND 310-901 CRN 24072 |
TBA | Jan. 10 - May 6 Arranged |
| Professional Development Seminar (2) | FND 410-900 CRN 24073 |
Erskine | Jan. 10 - May 6 Arranged |
| Professional Development Seminar (2) | FND 410-901 CRN 24074 |
Gould | Jan. 10 - May 6 Arranged |
| Medical Nutrition Intervention (3) | FND 431-900 CRN 24075 |
Francis | Jan. 10 - May 6 Arranged |
| Medical Nutrition Intervention (3) | FND 431-901 CRN 24076 |
Francis | Jan. 10 - May 6 Arranged |
| SUMMER 2011 | |||
| Nutrition Applications in Foodservice (3) | FND 320-900 CRN 40584 |
Francis | June 6 - July 29 Online |
| Nutrition Applications in Foodservice (3) | FND 320-901 CRN 40585 |
McDermott | June 6 - July 29 Online |
| Community Nutrition (3) | FND 452-900 CRN 40586 |
Cline | June 6 - July 29 Online |
| Community Nutrition (3) | FND 452-901 CRN 40587 |
Clark | June 6 - July 29 Online |
| FALL 2011 | |||
| Foodservice Systems Management (4) | FND 446-900 CRN 14163 |
Gould | Aug. 22-Dec. 9 Online |
| Foodservice Systems Management (4) | FND 446-901 CRN 14164 |
McDermott | Aug. 22-Dec. 9 Online |
| Nutrition Assessment and Intervention (3) | FND 430-900 CRN 14165 |
Francis | Aug. 22-Dec. 9 Online |
| Nutrition Assessment and Intervention (3) | FND 430-901 CRN 14166 |
Francis | Aug. 22-Dec. 9 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $340 per credit hour.

