American Sign Language –
English Interpretation BA
Ongoing Program
Contact the Off-Campus Program Coordinator
Susan Brown
susan.brown@unco.edu
(866) 885-6087
Degree Requirements: 120 credits
Academic Program Coordinator
Leilani Johnson, Director of Distance Opportunities for Interpreter Training Center
leilani.johnson@unco.edu
(866) 885-6087
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| Summer 2013 | |||
| ASL For Interpreters I (3) | INTR 103-702 CRN 40904 Syllabus |
Reifel | June 17-July 26 Online July 2-July 26 M-F: 7:30-Noon Butler 0196 |
| Portfolio Assessment I (1) | INTR 115-701 CRN 40905 Syllabus |
Kroll - Johnson | June 17-July 26 Online July 2-July 26 M-F: 12:15-4:45 Butler 0193 |
| ASL and English Contrastive Analysis (2) | INTR 210-701 CRN 40906 Syllabus |
Moore | June 17-July 26 Online July 2-July 26 M-F: 5-10pm Butler 0196 |
| Critical Thinking and Analysis Skills for Interpreters (3) | INTR 211-701 CRN 40907 Syllabus |
Parmir | June 17-July 26 Online July 2-July 26 M-F: 7:30-Noon Butler 0193 |
| Introduction to Consecutive Interpreting (3) | INTR 220-701 CRN 40909 Syllabus |
Ross | June 17-July 26 Online July 2-July 26 M-F: 5-10pm Butler 0193 |
| Portfolio Assessment III (1) | INTR 315-701 CRN 40917 Syllabus |
Kroll | June 17-July 26 Online July 2-July 26 M-F:7:30-Noon Butler 0195 |
| Introduction to Simultaneous Interpreting (3) | INTR 320-701 CRN 40919 Syllabus |
Krouse | June 17-July 26 Online July 2-July 26 M-F:12:15-4:45 Butler 0195 |
| Simultaneous Interpreting Skills Lab (2) | INTR 323-701 CRN 40926 |
Krouse | June 17-July 26 Online July 2-July 26 M-F:5-10pm Butler 0195 |
| Internship for Interpreters (3) | INTR 492-901 CRN 40929 Syllabus |
Witter-Merithew | May 20-Aug. 9 Online |
| Portfolio Assessment IV (1) | INTR 415-901 CRN 40931 Syllabus |
Witter-Merithew | May 20-Aug. 9 Online |
| Orientation | NCED 004-901 CRN 41064 |
Brown Phillips |
June 3-14 Online |
| FALL 2013 | |||
| Advanced ASL 1 (3) | INTR 101-900 CRN 14598 |
Berkowitz | Aug 26 - Dec 13 Online |
| ASL Linguistics (3) | INTR 111-900 CRN 14599 |
Moore | Aug 26 - Dec 13 Online |
| ASL for Interpreters 2 (3) | INTR 204-900 CRN 14600 |
Stewart | Aug 26 - Dec 13 Online |
| Intercultural Communication (3) | INTR 312-900 CRN 14601 |
Moore | Aug 26 - Dec 13 Online |
| Consecutive Interpreting Skills Lab I (2) | INTR 321-900 CRN 14602 |
Stein | Aug 26 - Dec 13 Online |
| Observation Supervision 1 (2) | INTR 330-900 CRN 14603 |
Parmir | Aug 26 - Dec 13 Online |
| Observation-Supervision 2 (2) | INTR 331-900 CRN 14604 |
Ross | Aug 26 - Dec 13 Online |
| Supervision of Interpreting Systems (3) | INTR 405-900 CRN 14605 |
Sieberlich | Aug 26 - Dec 13 Online |
| Interpreting Skills Lab 4 (2) | INTR 425-900 CRN 14606 |
Krouse | Aug 26 - Dec 13 Online |
| Interpreting in K-12 (3) | INTR 430-900 CRN 14607 |
Brown | Aug 26 - Dec 13 Online |
| K-12 Language and Learning (3) | INTR 431-900 CRN 14608 |
Brown | Aug 26 - Dec 13 Online |
| K-12 Interpreting Skill Development (3) | INTR 432-900 CRN 14609 |
Moore | Aug 26 - Dec 13 Online |
| Introduction to Community Interpreting (3) | INTR 440-900 CRN 14610 |
Ross | Aug 26 - Dec 13 Online |
| Community Interpreting Skill Development I (3) | INTR 441-900 CRN 14611 |
Krouse | Aug 26 - Dec 13 Online |
Previous Courses
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| FALL 2008 | |||
| Orientation | NCED 004-944 CRN 12589 |
Johnson, Lancton, Merithew Brown |
July 28 - Aug. 22, 2008 Arranged |
| Advanced ASL 1 (3) | INTR 101-900 CRN 13110 |
Reifel |
Aug. 25 - Dec. 12, 2008 Arranged |
| ASL Linguistics (3) | INTR 111-900 CRN 13111 |
LeMieux Phan |
Aug. 25 - Dec. 12, 2008 Arranged |
| ASL for Interpreters 2 (3) | INTR 204-900 CRN 13112 |
Parks Jr | Aug. 25 - Dec. 12, 2008 Arranged |
| Interpreting Skills Lab 1 (2) | INTR 225-900 CRN 13113 |
Ross | Aug. 25 - Dec. 12, 2008 Arranged |
| Intercultural Communication (3) | INTR 312-900 CRN 13114 |
Moore | Aug. 25 - Dec. 12, 2008 Arranged |
| Observation Supervision 1 (2) | INTR 330-900 CRN 13115 |
Bolster | Aug. 25 - Dec. 12, 2008 Arranged |
| Observation-Supervision 2 (2) | INTR 331-900 CRN 13116 |
Bolster | Aug. 25 - Dec. 12, 2008 Arranged |
| Leadership in Interpreting (3) | INTR 406-900 CRN 13105 |
Seiberlich, Lancton, Merithew | Aug. 25 - Dec. 12, 2008 Arranged |
| Interpreting Skills Lab 4 (2) | INTR 425-900 CRN 13117 |
Still | Aug. 25 - Dec. 12, 2008 Arranged |
| K-12 Interpreting Skill Development (3) | INTR 432-900 CRN 13119 |
Stewart | Aug. 25 - Dec. 12, 2008 Arranged |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 13120 |
Stewart | Aug. 25 - Dec. 12, 2008 Arranged |
| Community Interpreting Skill Development 2 (3) | INTR 442-900 CRN 13121 |
Witter-Merithew | Aug. 25 - Dec. 12, 2008 Arranged |
| Interpreting Via Distance Technologies (3) | INTR 443-900 CRN 13122 |
Seiberlich | Aug. 25 - Dec. 12, 2008 Arranged |
| SPRING 2009 | |||
| Advanced ASL 2 (3) | INTR 102-900 CRN 22579 |
Reifel (A) | Jan. 12 - May 8, 2009 Arranged |
| Theory and Practice of Interpreting (3) | INTR 112-900 CRN 22580 |
Moore (A) | Jan. 12 - May 8, 2009 Arranged |
| Discourse Analysis (3) | INTR 113-900 CRN 22581 |
LeMieux (A) | Jan. 12 - May 8, 2009 Arranged |
| ASL Numbers and Fingerspelling Lab (1) | INTR 205-900 CRN 22582 |
Witter-Merithew (F) | Jan. 12 - May 8, 2009 Arranged |
| Portfolio Assessment 2 (1) | INTR 215-900 CRN 22583 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| Community and Identity: A Service Learning Experience (2) | INTR 311-900 CRN 22584 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting Skills Lab 2 (2) | INTR 325-900 CRN 22585 |
Jacobs (A) | Jan. 12 - May 8, 2009 Arranged |
| Professional Decision-Making for Interpreters (3) | INTR 401-900 CRN 22586 |
Ross (A) | Jan. 12 - May 8, 2009 Arranged |
| Supervision of Interpreting Systems (3) | INTR 405-900 CRN 22587 |
Seiberlich (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting Skills Lab 5 (2) | INTR 426-900 CRN 22588 |
Still (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting K-12 (3) | Course cancelled: INTR 430 |
||
| K-12 Language and Learning (3) | INTR 431-900 CRN 22590 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| K-12 Communication Assessment (3) | Course cancelled: INTR 433 |
||
| Introduction to Community Interpreting (3) | INTR 440-900 CRN 22592 |
Witter-Merithew (F) | Jan. 12 - May 8, 2009 Arranged |
| Community Interpreting Skill Development I (3) | INTR 441-900 CRN 22593 |
Witter-Merithew (F) | Jan. 12 - May 8, 2009 Arranged |
| SUMMER 2009 | |||
| ASL for Interpreters 1 (3) | INTR 103-700 CRN 40307 |
Parks, Jr. (A) | July 6-29, 2009 7:30 am to 12:30pm UNC |
| Portfolio Assessment 1 (1) | INTR 115-700 CRN 40308 |
Bolster (A) Johnson (F) |
July 6-29, 2009 12:45-5:45pm UNC |
| ASL and English Contrastive Analysis (2) | INTR 210-700 CRN 40309 |
Moore (A) | July 6-29, 2009 6-10pm UNC |
| Critical Thinking and Analysis Skills for Interpreters (3) | INTR 211-700 CRN 40310 |
Storme (A) | July 6-29, 2009 7:30am-4:30pm UNC |
| Interpreting Skills-Development I (3) | INTR 220-700 CRN 40311 |
Ross (A) | July 6-29, 2009 4:45pm - 10pm UNC |
| Portfolio Assessment 3 (1) | INTR 315-700 CRN 40312 |
Bolster (A) | July 6-29, 2009 7:30am-12:30pm UNC |
| Interpreting Skills Development 2 (3) | INTR 320-700 CRN 40313 |
Still (A) | July 6-29, 2009 12:45-5:45pm UNC |
| Interpreting Skills Lab 3 (2) | INTR 326-700 CRN 40314 |
Still (A) | July 6-29, 2009 6-10pm UNC |
| K-12 Curriculum Methods and Tutoring Techniques (3) | INTR 432-900 CRN 40315 |
Bolster (A) | May 18 - Aug. 7, 2009 Arranged |
| Community Interpreting Skill Development 1 (3) | INTR 441-900 CRN 40317 |
Stewart (A) | May 18 - Aug. 7, 2009 Arranged |
| Community Interpreting Skill Development 2 (3) | INTR 442-900 CRN 40318 |
Stewart (A) | May 18 - Aug. 7, 2009 Arranged |
| Internship for Interpreters (4) | INTR 492-900 CRN 40319 |
Witter-Merithew (F) | May 18 - Aug. 7, 2009 Arranged |
| SPRING 2009 | |||
| Advanced ASL 2 (3) | INTR 102-900 CRN 22579 |
Reifel (A) | Jan. 12 - May 8, 2009 Arranged |
| Theory and Practice of Interpreting (3) | INTR 112-900 CRN 22580 |
Moore (A) | Jan. 12 - May 8, 2009 Arranged |
| Discourse Analysis (3) | INTR 113-900 CRN 22581 |
LeMieux (A) | Jan. 12 - May 8, 2009 Arranged |
| ASL Numbers and Fingerspelling Lab (1) | INTR 205-900 CRN 22582 |
Witter-Merithew (F) | Jan. 12 - May 8, 2009 Arranged |
| Portfolio Assessment 2 (1) | INTR 215-900 CRN 22583 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| Community and Identity: A Service Learning Experience (2) | INTR 311-900 CRN 22584 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting Skills Lab 2 (2) | INTR 325-900 CRN 22585 |
Jacobs (A) | Jan. 12 - May 8, 2009 Arranged |
| Professional Decision-Making for Interpreters (3) | INTR 401-900 CRN 22586 |
Stewart | Jan. 12 - May 8, 2009 Arranged |
| Supervision of Interpreting Systems (3) | INTR 405-900 CRN 22587 |
Seiberlich (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting Skills Lab 5 (2) | INTR 426-900 CRN 22588 |
Still (A) | Jan. 12 - May 8, 2009 Arranged |
| Interpreting K-12 (3) | Course cancelled: INTR 430 |
||
| K-12 Language and Learning (3) | INTR 431-900 CRN 22590 |
Bolster (A) | Jan. 12 - May 8, 2009 Arranged |
| K-12 Communication Assessment (3) | Course cancelled: INTR 433 |
||
| Introduction to Community Interpreting (3) | INTR 440-900 CRN 22592 |
Seiberlich | Jan. 12 - May 8, 2009 Arranged |
| Community Interpreting Skill Development I (3) | INTR 441-900 CRN 22593 |
Seiberlich | Jan. 12 - May 8, 2009 Arranged |
| SUMMER 2009 | |||
| Orientation | NCED 004-943 CRN 40547 |
Phillips Brown |
June 1 - June 26, 2009 Arranged/Online |
| ASL for Interpreters 1 (3) | INTR 103-700 CRN 40307 |
Parks, Jr. (A) | July 6-29, 2009 7:30 am to 12:30pm UNC/McKee 252 |
| Portfolio Assessment 1 (1) | INTR 115-700 CRN 40308 |
Bolster (A) Johnson (F) |
July 6-29, 2009 12:45-5:45pm UNC/McKee 252 |
| ASL and English Contrastive Analysis (2) | INTR 210-700 CRN 40309 |
Moore (A) | July 6-29, 2009 6-10pm UNC/McKee 252 |
| Critical Thinking and Analysis Skills for Interpreters (3) | INTR 211-700 CRN 40310 |
Storme (A) | July 6-29, 2009 7:30am-4:30pm UNC/McKee 137 |
| Interpreting Skills-Development I (3) | INTR 220-700 CRN 40311 |
Ross (A) | July 6-29, 2009 4:45pm - 10pm UNC/McKee 137 |
| Portfolio Assessment 3 (1) | INTR 315-900 CRN 40312 |
Bolster (A) | July 6-29, 2009 Arranged |
| Interpreting Skills Development 2 (3) | INTR 320-900 CRN 40313 |
Still (A) | July 6-29, 2009 Arranged |
| Interpreting Skills Lab 3 (2) | INTR 326-900 CRN 40314 |
Still (A) | July 6-29, 2009 Arranged |
| K-12 Curriculum Methods and Tutoring Techniques (3) | Course Cancelled: INTR 432 |
||
| Community Interpreting Skill Development 1 (3) | Course Cancelled: INTR 441 |
||
| Community Interpreting Skill Development 2 (3) | INTR 442-900 CRN 40318 |
Stewart (A) | May 18 - Aug. 7, 2009 Arranged |
| Internship for Interpreters (4) | INTR 492-900 CRN 40319 |
Witter-Merithew (F) | May 18 - Aug. 7, 2009 Arranged |
| FALL 2009 | |||
| Advanced ASL 1 (3) | INTR 101-900 CRN 13494 |
Dey (A) |
Aug. 24- Dec. 11, 2009 Arranged |
| ASL Linguistics (3) | INTR 111-900 CRN 13495 |
LeMieux (A) | Aug. 24- Dec. 11, 2009 Arranged |
| ASL for Interpreters 2 (3) | INTR 204-900 CRN 13496 |
Hurley (A) |
Aug. 24- Dec. 11, 2009 Arranged |
| Consecutive Interpreting Skills Lab I (2) | INTR 321-900 CRN 13497 |
Ross (A) Krouse |
Aug. 24- Dec. 11, 2009 Arranged |
| Intercultural Communication (3) | INTR 312-900 CRN 13498 |
Moore (A) | Aug. 24- Dec. 11, 2009 Arranged |
| Observation Supervision 1 (2) | INTR 330-900 CRN 13499 |
Ross (A) | Aug. 24- Dec. 11, 2009 Arranged |
| Leadership in Interpreting (3) | Cancelled: INTR 406-900 |
||
| Interpreting in K-12 (3) | INTR 430-900 CRN 13501 |
Stewart (A) | Aug. 24- Dec. 11, 2009 Arranged |
| K-12 Classroom Environment (3) | INTR 431-900 CRN 13540 |
Witter-Merithew (F) | Aug. 24- Dec. 11, 2009 Arranged |
| K-12 Interpreting Skill Development I (3) | INTR 432-900 CRN 13541 |
Witter-Merithew (F) | Aug. 24- Dec. 11, 2009 Arranged |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 13542 |
Ross (A) | Aug. 24- Dec. 11, 2009 Arranged |
| Introduction to Community Interpreting (3) | Course Cancelled: INTR 440 |
||
| Interpreting Via Distance Technologies (3) | INTR 443-900 CRN 13503 |
Ross (A) | Aug. 24- Dec. 11, 2009 Arranged |
| SPRING 2010 | |||
| Advanced ASL 2 (3) | INTR 102-900 CRN 22346 |
Marla Berkowitz (A) | Jan. 11 - May 7, 2010 Arranged |
| Theory and Practice of Interpreting (3) | Cancelled: INTR 112 |
||
| Discourse Analysis (3) | INTR 113-900 CRN 22348 |
Moore Witter-Merithew (F) |
Jan. 11 - May 7, ulie 2010 Arranged |
| ASL Numbers and Fingerspelling Lab (1) | INTR 205-900 CRN 22349 |
Hurley (A) |
Jan. 11 - May 7, 2010 Arranged |
| Portfolio Assessment 2 (1) | INTR 215-900 CRN 22350 |
Kroll (A) | Jan. 11 - May 7, 2010 Arranged |
| Community and Identity: A Service Learning Experience (2) | INTR 311-900 CRN 22351 |
Ross (A) | Jan. 11 - May 7, 2010 Arranged |
| Interpreting Skills Lab 2 (2) | INTR 322-900 CRN 22837 |
Ross (A) Krouse (A) |
Jan. 11 - May 7, 2010 Arranged |
| Professional Decision-Making for Interpreters (3) | INTR 401-900 CRN 22353 |
Stewart | Jan. 11 - May 7, 2010 Arranged |
| Supervision of Interpreting Systems (3) | Cancelled: INTR 405 |
||
| Interpreting K-12 (3) | Cancelled: INTR 430 |
||
| K-12 Language and Learning (3) | Cancelled: INTR 431 |
||
| K-12 Communication Assessment (3) | Cancelled: INTR 433-900 |
||
| Introduction to Community Interpreting (3) | Cancelled: INTR 440 |
||
| Community Interpreting Skill Development I (3) | Cancelled: INTR 441 |
||
| SUMMER 2010 | |||
| Orientation | NCED 004-946 CRN 40674 |
Brown LaNae Phillips |
June 2-30, 2010 Arranged |
ASL for Interpreters 1 (3) |
INTR 103-700 CRN 40493 |
Berkowitz (A) | July 7-30 7:30a-10pm McK 137 |
| Portfolio Assessment 1 (1) | INTR 115-700 CRN 40494 |
Kroll (A) | July 7-30 7:30a-10pm McK 137 |
| ASL and English Contrastive Analysis (2) | INTR 210-700 CRN 40495 |
Moore (A) | July 7-30 7:30a-10pm McK 137 |
| Critical Thinking and Analysis Skills for Interpreters (3) |
INTR 211-700 CRN 40496 |
Parmir (F) | July 7-30 7:30-10pm McK 140 |
| Introduction to Consecutive Interpreting (3) | INTR 220-700 CRN 40499 |
Ross (A) | July 7-30 7:30-10pm McK 140 |
| Portfolio Assessment 3 (1) | INTR 315-700 CRN 40500 |
Kroll (A) | July 7-30 7:30a-10pm McKee 142 |
| Introduction to Simultaneous Interpreting (3) |
INTR 320-700 CRN 40501 |
Krouse (A) | July 7-30 7:30a-10pm McKee 142 |
| Simultaneous Interpreting Skills Lab I (2) |
INTR 323-700 CRN 40502 |
Krouse (A) | July 7-30 7:30a-10pm McKee 142 |
| K-12 Interpreting Skill Development I (3) |
Course Cancelled INTR 432 |
||
| Community Interpreting Skill Development 1 (3) |
Course Cancelled INTR 441 |
||
| Community Interpreting Skill Development 2 (3) |
Course Cancelled INTR 442 |
||
| Internship for Interpreters (4) | INTR 492-900 CRN 40698 |
Witter-Merithew (F) | May 17-Aug. 6 arr Online |
| FALL 2010 | |||
| Advanced ASL 1 (3) | INTR 101-900 CRN 12744 |
Berkowitz | Aug. 23 - Dec. 10 Arranged |
| ASL Linguistics (3) | INTR 111-900 CRN 12745 |
Moore | Aug. 23 - Dec. 10 Arranged |
| ASL for Interpreters 2 (3) | INTR 204-900 CRN 12746 |
Stewart | Aug. 23 - Dec. 10 Arranged |
| Intercultural Communication (3) | INTR 312-900 CRN 12747 |
Moore | Aug. 23 - Dec. 10 |
| Consecutive Interpreting Skills Lab I (2) | INTR 321-900 CRN 12748 |
Ross | Aug. 23 - Dec. 10 Arranged |
| Observation Supervision 1 (2) | INTR 330-900 CRN 12749 |
Ross | Aug. 23 - Dec. 10 Arranged |
| Observation-Supervision 2 (2) | INTR 331-900 CRN 12750 |
Ross | Aug. 23 - Dec. 10 Arranged |
| Leadership in Interpreting (3) | INTR 406-900 CRN 12751 |
Seiberlich | Aug. 23 - Dec. 10 Arranged |
| Interpreting Skills Lab 4 (2) | INTR 425-900 CRN 12752 |
Witter-Merithew | Aug. 23 - Dec. 10 Arranged |
| Interpreting in K-12 (3) | INTR 430-900 CRN 12753 |
Stewart | Aug. 23 - Dec. 10 Arranged |
| K-12 Interpreting Skill Development (3) | INTR 432-900 CRN 12754 |
Witter-Merithew | Aug. 23 - Dec. 10 Arranged |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 12755 |
Stewart | Aug. 23 - Dec. 10 Arranged |
| Introduction to Community Interpreting (3) | INTR 440-900 CRN 12756 |
Witter-Merithew | Aug. 23 - Dec. 10 Arranged |
| Community Interpreting Skill Development I (3) | Cancelled INTR 441 |
Witter-Merithew | Aug. 23 - Dec. 10 Arranged |
| SPRING 2011 | |||
| Advanced ASL 2 (3) | INTR 102-900 CRN 23971 |
Berkowitz | Jan. 10 - May 6, 2011 Arranged |
| Theory and Practice of Interpreting (3) | INTR 112-900 CRN 23972 |
Moore | Jan. 10 - May 6, 2011 Arranged |
| Discourse Analysis (3) | INTR 113-900 CRN 23973 |
Moore | Jan. 10 - May 6, 2011 Arranged |
| ASL Numbers and Fingerspelling Lab (1) | INTR 205-900 CRN 23974 |
Moore Witter-Merithew |
Jan. 10 - May 6, 2011 Arranged |
| Portfolio Assessment 2 (1) | INTR 215-900 CRN 23975 |
Kroll | Jan. 10 - May 6, 2011 Arranged |
| Community and Identity: A Service Learning Experience (2) | INTR 311-900 CRN 23976 |
Ross | Jan. 10 - May 6, 2011 Arranged |
| Consecutive Interpreting Skills Lab II (2) | INTR 322-900 CRN 23977 |
Ross | Jan. 10 - May 6, 2011 Arranged |
| Professional Decision-Making for Interpreters (3) | INTR 401-900 CRN 23978 |
Stewart | Jan. 10 - May 6, 2011 Arranged |
| Supervision of Interpreting Systems (3) | INTR 405-900 CRN 23979 |
Seiberlich | Jan. 10 - May 6, 2011 Arranged |
| Interpreting Skills Lab 5 (2) | INITR 426-900 CRN 23980 |
Stewart | Jan. 10 - May 6, 2011 Arranged |
| Interpreting K-12 (3) | INTR 430-900 CRN 23981 |
Brown Witter-Merithew | Jan. 10 - May 6, 2011 Arranged |
| K-12 Language and Learning (3) | INTR 431-900 CRN 23982 |
Stewart | Jan. 10 - May 6, 2011 Arranged |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 23984 |
Ross | Jan. 10 - May 6, 2011 Arranged |
| Introduction to Community Interpreting (3) | INTR 440 | Course cancelled 12/13/10 | |
| Community Interpreting Skill Development I (3) | INTR 441 | Course cancelled 12/13/10 | |
| SUMMER 2011 | |||
| ASL for Interpreters 1 (3) | INTR 103-700 CRN 40339 |
Reifel | June 20-July 15 7:30a-12 noon McK 137 |
| Portfolio Assessment 1 (1) | INTR 115-700 CRN 40340 |
Kroll Johnson |
June 20-July 15 12:15-4:45p McK 137 |
| ASL and English Contrastive Analysis (2) | INTR 210-700 CRN 40341 |
Moore | June 20-July 15 5-10pm McK 137 |
| Critical Thinking and Analysis Skills for Interpreters (3) | INTR 211-700 CRN 40342 |
Parmir | June 20-July 15 7:30a-4p McK 140 |
| Interpreting Skills-Development I (3) | INTR 220-700 CRN 40344 |
Ross Krouse |
June 20-July 15 4:15-10p McK 140 |
| Portfolio Assessment 3 (1) | INTR 315-700 CRN 40345 |
Kroll | June 20-July 15 7:30a-12 noon McK 142 |
| Interpreting Skills Development 2 (3) | INTR 320-700 CRN 40346 |
Chevalier | June 20-July 15 12:15-4:45p McK 142 |
| Simultaneous Interpreting Skills Lab I (2) | INTR 323-700 CRN 40347 |
Chevalier | June 20-July 15 5-10p McK 142 |
| Internship for Interpreters (4) | INTR 492-900 CRN 40348 |
Witter-Merithew | May 16-Aug. 5 Arranged (online) |
| Orientation to Online Learning | NCED 004-950 CRN 40732 |
Brown | Aug. 1 - 13, 2011 Arranged |
| FALL 2011 | |||
| Advanced ASL I (3) | INTR 101-900 CRN 14143 |
Berkowitz | Aug. 22- Dec. 9 Arranged |
| ASL Linguistics (3) | INTR 111-900 CRN 14144 |
Moore | Aug. 22- Dec. 9 Arranged |
| ASL for Interpreters 2 (3) | INTR 204-900 CRN 14145 |
Stewart | Aug. 22- Dec. 9 Arranged |
| Intercultural Communication (3) | INTR 312-900 CRN 14146 |
Moore | Aug. 22- Dec. 9 Arranged |
| Consecutive Interpreting Skills Lab I (2) | INTR 321-900 CRN 14147 |
Ross | Aug. 22- Dec. 9 Arranged |
| Observation Supervision 1 (2) | INTR 330-900 CRN 14148 |
Ross | Aug. 22- Dec. 9 Arranged |
| Observation Supervision 2 (2) | INTR 331-900 CRN 14149 |
Ross | Aug. 22- Dec. 9 Arranged |
| Supervision of Interpreting Systems (3) | INTR 405-900 CRN 14857 |
Seiberlich | Aug. 22- Dec. 9 Arranged |
| Leadership in Interpreting (3) | Cancelled 7/25/11 INTR 406-900 |
||
| Simultaneous Interpreting Skills Lab II (2) | INTR 425-900 CRN 14151 |
Stewart | Aug. 22- Dec. 9 Arranged |
| Interpreting in K-12 (3) | Cancelled 8/25/11 INTR 430-900 |
||
| K-12 Interpreting Skill Development I (3) | INTR 432-900 CRN 14153 |
Stewart | Aug. 22- Dec. 9 Arranged |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 14154 |
Brown | Aug. 22- Dec. 9 Arranged |
| K-12 Interpreting Skill Development II (3) | Cancelled 7/25/11 INTR 434-900 |
||
| Introduction to Community Interpreting (3) | Cancelled 7/25/11 INTR 440-900 |
||
| Internship for Interpreters (4) | INTR 492-900 CRN 14858 |
Witter-Merithew | Aug. 22- Dec. 9 Arranged |
| SPRING 2012 | |||
| Advanced ASL 2 (3) | INTR 102-900 CRN 24161 |
Berkowitz | Jan. 9- May 4 Online |
| Theory and Practice of Interpreting (3) | INTR 112-900 CRN 24162 |
Moore | Jan. 9- May 4 Online |
| Discourse Analysis (3) | INTR 113-900 CRN 24164 |
Moore | Jan. 9- May 4 Online |
| ASL Numbers and Fingerspelling Lab (1) | INTR 205-900 CRN 24165 |
Stewart | Jan. 9- May 4 Online |
| Portfolio Assessment 2 (1) | INTR 215-900 CRN 24166 |
Kroll | Jan. 9- May 4 Online |
| Community and Identity: A Service Learning Experience (2) | INTR 311-900 CRN 24167 |
Ross | Jan. 9- May 4 Online |
| Consecutive Interpreting Skills Lab II (2) | INTR 322-900 CRN 24168 |
Ross Stewart |
Jan. 9- May 4 Online |
| Professional Decision-Making for Interpreters (3) | Cancelled 1/17/12 INTR 401-900 |
Stewart | Jan. 9- May 4 Online |
| Supervision of Interpreting Systems (3) | Cancelled 11/9/11 INTR 405-900 |
Seiberlich | Jan. 9- May 4 Online |
| Leadership in Interpreting (3) | INTR 406-900 CRN 24473 |
Seiberlich | Jan. 9- May 4 Online |
| Interpreting Skills Lab 5 (2) | INTR 426-900 CRN 24171 |
Stewart | Jan. 9- May 4 Online |
| Interpreting K-12 (3) | Cancelled 1/17/12 INTR 430-900 |
Brown | Jan. 9- May 4 Online |
| K-12 Language and Learning (3) | INTR 431-900 CRN 24173 |
Brown | Jan. 9- May 4 Online |
| K-12 Communication Assessment (3) | INTR 433-900 CRN 24174 |
Brown | Jan. 9- May 4 Online |
| K-12 Interpreting Skill Development II (3) | Cancelled 1/17/12 INTR 434-900 |
Ross | Jan. 9- May 4 Online |
| Introduction to Community Interpreting (3) | Cancelled 1/17/12 INTR 440-900 |
Witter- Merithew | Jan. 9- May 4 Online |
| Community Interpreting Skill Development 1 (3) | Cancelled 1/17/12 INTR 442-900 |
Witter- Merithew | Jan. 9- May 4 Online |
| Interpreting Via Distance Technologies (3) | Cancelled 1/17/12 INTR 443-900 |
Witter- Merithew | Jan. 9- May 4 Online |
| Demonstration of Competency (0) | NCED 003-900 CRN 25073 |
Johnson, Phillips, Brown |
Feb. 6-17 Online |
| SUMMER 2012 | |||
| Orientation (0) | NCED 004-901 CRN 40811 |
Johnson, Phillips, Brown |
May 29- June 15 Online |
| Orientation (0) | NCED 004-900 CRN 40810 |
Johnson, Phillips, Brown |
July 30- Aug. 17 Online |
| ASL for Interpreters 1 (3) | INTR 103-700 CRN 40469 |
Berkowitz | June 18- July 1 Online July 2- 27 M-F: 7:30-noon Butler 0193 |
| Portfolio Assessment 1 (1) | INTR 115-700 CRN 40470 |
Kroll Johnson |
June 18- July 1 Online July 2- 27 M-F: 12:15-4:45 Butler 0193 |
| ASL and English Contrastive Analysis (2) | INTR 210-700 CRN 40471 |
Moore | June 18- July 1 Online July 2- 27 M-F:5-10pm Butler 0195 |
| Critical Thinking and Analysis Skills for Interpreters (3) | INTR 211-700 CRN 40472 |
Parmir | June 18- July 1 Online July 2- 27 M-F:7:30-noon Butler 0195 |
