Educational Studies EdD
Cohort I – Began Summer 2010
Academic Program Coordinator
Mia Williams
mia.williams@unco.edu
(970) 351-2414
Degree Requirements: 64 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2013 | |||
| Comprehensive Seminar (3) | EDF 795-900 CRN 25059 Syllabus |
Williams | Jan. 14 - May 10 Online |
| Special Topics - Qualitative Research (1-3) | EDF 622-900 CRN 24795 Syllabus |
Walker | Jan. 14 - May 10 Online |
| SUMMER 2013 | |||
| Doctoral Proposal Research (4) | EDF 797-900 CRN 41105 |
Williams | May 20-August 9 Online |
| FALL 2013 | |||
| Doctoral Dissertation (6) | EDF 799-900 CRN 14482 |
TBA | Aug 26 - Dec 13 Online |
Previous Courses
| Course Title & Credit Hours |
Course & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SUMMER 2010 | |||
| Doctoral Seminar (1) | EDF 701-700 CRN 40718 |
Williams (F) | Aug. 6,7,8,9,10 FSNMTW 9-4pm |
| FALL 2010 | |||
| Introduction of Research Literature (3) | EDF 670-900 CRN 13303 |
Williams | Aug. 23 - Oct. 15 Arranged |
| Statistical Methods I | SRM 602-900 CRN 13302 |
Perrett | Oct. 18 - Dec. 10 Arranged |
| SPRING 2011 | |||
| Philosophical Foundations of Education (3) | EDF 685-900 CRN 23789 |
Middleton | Jan. 10 - May 6, 2011 Arranged |
| Introduction to Qualitative Research (3) | SRM 680-900 CRN 23790 |
Rue | Jan. 10 - May 6, 2011 Arranged |
| SUMMER 2011 | |||
| Doctoral Seminar (1) | EDF 701-700 CRN 40761 |
Williams | July 15-19, 2011 FSNMTW 9-4pm |
| Social Theory Learning and Change (3) | EDF 778-900 CRN 40762 |
Williams |
June 6- July 1 Arranged |
| History of Education Reform Change (3) | EDF 775-900 CRN 40760 |
Williams | July 5- July 30 Arranged |
| FALL 2011 | |||
| Qualitative Case Study Research (3) | SRM 686-900 CRN 14699 |
Fahey | Aug. 22- Dec. 5 Online |
| Planning and Change in Education (3) | ELPS 666-900 CRN 14700 |
Cray | Aug. 22- Dec. 5 Online |
| SPRING 2012 | |||
| Perspectives on Curriculum (3) | EDF 781-900 CRN 23998 |
Bartelheim | Jan. 9- May 4 Online |
| Literacy as Social Practice (3) | EDF 773-900 CRN 23999 |
O'Neil | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Doctoral Seminar (1) | EDF 701-700 CRN 40805 |
Williams | July 20-24 FSNMT: 9-4pm |
| Implementation & Evaluation of Curriculum (3) | EDF 700-900 CRN 40685 |
Williams | May 14- Aug. 3 Online |
| FALL 2012 | |||
| Technology, Innovation and Education (3) | EDF 787-900 CRN 14737 |
Williams | Aug. 27- Dec. 14 Online |
| Social Justice in Education Reform (3) | EDF 777-900 CRN 14822 |
Moroye | Aug. 27- Dec. 14 Online |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $485 per credit hour.
The tuition rate for the 2012-13 school year for this program is $495 per credit hour.

