Criminal Justice MA
Cohort III – Began Fall 2011
Academic Program Coordinator
Philip Reichel, Ph.D.
philip.reichel@unco.edu
(970) 351-2107
Degree Requirements: 34 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| Spring 2013 | |||
| Drugs and Drug Policy (3) | CRJ 508-900 CRN 24262 |
Smith | Jan. 14- Mar. 8 Online |
Previous Courses
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| FALL 2011 | |||
| Orientation to Online Learning (0) | NCOE 001-944 CRN 14823 |
Lancton | Arranged |
| Library Research in Criminal Justice (1) | LIB 550-900 CRN 14509 |
Ellis | Aug. 22- Dec. 11 Online |
| Seminar in Criminology and Crime Policy (3) | CRJ 560-900 CRN 14231 |
Reichel | Aug. 22- Oct. 14 Arranged |
| Seminar in Law and Society (3) | CRJ 531-900 CRN 14232 |
Reichel | Oct. 17- Dec. 11 Arranged |
| SPRING 2012 | |||
| Problem Solving Courts (3) | CRJ 532-900 CRN 24091 |
Smith | Jan. 9- March 2 Online |
| Organization and Management of Criminal Justice (3) | CRJ 550-900 CRN 24092 |
Brewer | March 5- May 4 Online |
| Advanced Research Methods for Criminal Justice (3) | CRJ 580-900 CRN 24093 |
West-Smith | Jan. 9- May 4 Online |
| SUMMER 2012 | |||
| Prisoner Re-entry | CRJ 508-900 CRN 40027 |
West-Smith | June 25- Aug. 3 Online |
| FALL 2012 | |||
| Statistics for Criminal Justice Research (3) | CRJ 582-900 CRN 14152 |
Groot | Aug. 27- Oct. 19 Online |
| Criminal Justice Planning, Policy and Change (3) | CRJ 610-900 CRN 14153 |
West-Smith | Aug. 17- Dec. 14 Online |
| Problem Oriented Policing and Problem Solving for the 21st Century (3) | CRJ 523-900 CRN 14154 |
Oct. 22- Dec. 14 Online |
|
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $435 per credit hour.
The tuition rate for the 2012-13 school year for this program is $500 per credit hour.

