Criminal Justice MA
Cohort II – Began Fall 2010
Academic Program Coordinator
Philip Reichel, Ph.D.
philip.reichel@unco.edu
(970) 351-2107
Degree Requirements: 34 credits
Extended Studies Student Listserv
If you have not done so already, join the Extended Studies Student Listserv.
Student “How to” Information
For directions and tips related to your courses or program, and a complete student guide, visit the How To page.
Register For Upcoming Courses
Once registration is open for each term listed below, you will register by using the student Ursa system. If you are a new student and have not activated your Ursa account, directions are available on the How To page.
Viewing Course Documents - If you are are having trouble viewing any course documents from this page, download the free Adobe Reader. (Note: It comes with the google toolbar unless you "de-select" that option before downloading).
| Course Title & Credit Hours |
Course Number & Reg. (CRN) Number | Instructor | Class Dates |
|---|---|---|---|
| SPRING 2012 | |||
| Capstone Project | CRJ 697 | ||
| ...OR... | |||
| Thesis | CRJ 699 | ||
Previous Courses
| FALL 2010 | |||
| Seminar in Criminology and Crime Policy (3) | CRJ 560-900 CRN 12721 |
Reichel | Aug. 23-Oct. 15 Arranged |
| Sociology of Criminal Law (3) | SOC 544-900 CRN 12722 |
Reichel | Oct. 18-Dec. 10 Arranged |
| Problem Oriented Policing and Problem Solving for the 21st Century (3) | CRJ 523-900 CRN 12725 |
Brandt | Aug. 23-Dec. 10 Arranged |
| Library Research | LIB 550-900 CRN 13504 |
Ellis | Aug. 23 - Sept. 24 Arranged |
| SPRING 2011 | |||
| Organization and Management of Criminal Justice (3) | CRJ 550-900 CRN 23669 |
Perrill | Mar. 7 - May 6, 2011 Arranged |
| Advanced Research Methods for Criminal Justice (3) | CRJ 580-900 CRN 23670 |
West-Smith | Jan. 10 - May 6, 2011 Arranged |
| Drugs & Drug Policy | CRJ 508-900 CRN 23671 |
B. Smith | Jan. 10 - Mar. 6, 2011 Arranged |
| SUMMER 2011 | |||
| Workshop | CRJ 508-900 CRN 40620 | Reichel | June 27-Aug. 5, 2011 - Arranged |
| FALL 2011 | |||
| ELECTIVE | |||
| Statistics for Criminal Justice Research (3) | CRJ 582-900 CRN 14233 |
Groot | Aug. 22-Oct. 14 Arranged |
| Criminal Justice Planning, Policy and Change (3) | CRJ 610-900 CRN 14234 |
West-Smith | Aug. 22-Dec. 11 Arranged |
Tuition Rate
Tuition rates are set each academic year (which begin each Fall semester). The tuition rate for the 2011-12 school year for this program is $435 per credit hour.

